Missouri Zip Codes by Population

Below are 1,025 Missouri zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Missouri zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Missouri zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 63376 75,016
2 65203 58,863
3 63021 56,646
4 65807 55,798
5 63366 51,995
6 63301 51,261
7 63129 50,986
8 63031 49,903
9 63123 49,886
10 65202 48,380
11 63303 47,772
12 65201 47,215
13 63385 47,110
14 65802 45,950
15 63368 45,246
16 63026 45,061
17 63136 44,223
18 63116 43,565
19 64118 43,305
20 63017 42,783
21 65803 42,617
22 63304 42,342
23 63033 41,560
24 63122 41,336
25 65109 40,055
26 65804 38,417
27 63701 38,132
28 64804 37,299
29 63011 37,037
30 64068 36,780
31 64801 36,760
32 64133 36,700
33 64055 36,226
34 65301 34,856
35 63119 34,781
36 63010 34,776
37 63114 34,720
38 63901 34,668
39 65714 33,930
40 63125 33,172
41 65721 33,124
42 65401 32,947
43 64119 32,461
44 64152 31,560
45 64015 31,269
46 63146 30,995
47 65101 30,381
48 63128 30,333
49 65536 29,987
50 63640 29,125
51 63130 28,661
52 63052 28,452
53 64155 28,091
54 64014 28,044
55 64012 27,884
56 64093 27,731
57 65616 27,712
58 64151 27,653
59 63028 27,597
60 63367 26,767
61 63118 26,599
62 63379 26,575
63 63755 26,570
64 63109 26,392
65 64030 25,801
66 64081 25,169
67 65775 25,069
68 64836 24,702
69 64114 24,700
70 64083 24,501
71 64138 24,185
72 63121 23,760
73 64086 23,635
74 64850 23,398
75 64131 22,901
76 63043 22,767
77 64134 22,749
78 64052 22,479
79 64506 22,147
80 65810 22,027
81 63801 21,932
82 63090 21,928
83 65251 21,739
84 63111 21,643
85 64050 21,548
86 64157 21,539
87 63401 21,480
88 64063 21,453
89 63139 21,447
90 63141 21,027
91 63501 20,943
92 64029 20,731
93 63137 20,377
94 63108 20,291
95 63104 20,253
96 65738 20,229
97 63084 20,173
98 63020 19,777
99 63135 19,724
100 64130 19,355
101 63005 19,294
102 64064 19,291
103 63112 19,102
104 63034 18,927
105 63105 18,827
106 64082 18,545
107 63042 18,419
108 63131 18,407
109 63138 18,250
110 65613 17,651
111 63050 17,584
112 64056 17,501
113 63025 17,500
114 64110 17,400
115 64127 17,360
116 63049 17,331
117 63110 17,202
118 65270 17,141
119 64111 17,039
120 64116 16,977
121 63115 16,753
122 63601 16,536
123 65706 16,497
124 63074 16,336
125 63775 16,262
126 65340 15,775
127 64870 15,630
128 65473 15,629
129 64060 15,575
130 63126 15,362
131 63628 15,327
132 65020 15,280
133 64024 15,146
134 65265 15,098
135 64468 14,991
136 63383 14,886
137 64507 14,842
138 64117 14,677
139 64701 14,608
140 63132 14,505
141 65806 14,349
142 TIE 64080 14,116
142 TIE 64057 14,116
144 63069 13,888
145 63134 13,882
146 65742 13,770
147 64089 13,723
148 64505 13,656
149 63841 13,471
150 65560 13,466
151 65708 13,437
152 65583 13,370
153 64079 13,249
154 63080 13,176
155 64735 13,168
156 64132 13,100
157 64772 13,051
158 64154 12,863
159 64113 12,323
160 64601 12,280
161 65605 12,208
162 63857 12,184
163 63051 12,145
164 64429 12,077
165 64128 12,076
166 64503 12,060
167 64075 11,818
168 63670 11,811
169 63645 11,492
170 65233 11,481
171 63077 11,465
172 64123 11,285
173 63113 11,141
174 65809 11,140
175 63012 11,114
176 64124 11,039
177 65584 10,980
178 64501 10,979
179 64137 10,901
180 63390 10,876
181 64106 10,830
182 63124 10,733
183 65026 10,713
184 64504 10,695
185 65355 10,634
186 63044 10,600
187 63348 10,578
188 64834 10,184
189 63117 9,949
190 65043 9,924
191 64109 9,919
192 64078 9,883
193 63103 9,311
194 63143 9,267
195 65746 9,238
196 63107 9,069
197 64108 9,057
198 65781 9,029
199 65712 8,994
200 64076 8,955
201 63144 8,930
202 63106 8,924
203 65453 8,906
204 64034 8,892
205 63664 8,812
206 64129 8,768
207 65672 8,711
208 65559 8,702
209 65240 8,659
210 65619 8,616
211 63040 8,589
212 63362 8,576
213 65711 8,567
214 64112 8,545
215 63088 8,544
216 63703 8,500
217 65608 8,347
218 64085 8,324
219 TIE 63935 8,317
219 TIE 63147 8,317
221 65625 8,176
222 64744 8,061
223 63070 8,030
224 64683 7,941
225 65622 7,892
226 65018 7,864
227 63334 7,771
228 64759 7,692
229 64485 7,627
230 63038 7,600
231 65737 7,595
232 65459 7,533
233 63552 7,500
234 65757 7,306
235 63016 7,083
236 65065 7,033
237 63133 6,945
238 65010 6,909
239 63120 6,878
240 65084 6,823
241 64058 6,785
242 64831 6,782
243 65049 6,673
244 64053 6,631
245 65631 6,627
246 65648 6,601
247 63357 6,583
248 63830 6,526
249 65542 6,434
250 TIE 64062 6,401
250 TIE 63389 6,401
252 64730 6,397
253 64158 6,302
254 65336 6,148
255 64067 6,139
256 63089 6,112
257 64156 6,101
258 64153 6,095
259 65066 6,089
260 63780 5,978
261 63834 5,944
262 64037 5,916
263 64040 5,915
264 65548 5,910
265 64628 5,844
266 65653 5,817
267 63068 5,695
268 64126 5,613
269 65785 5,603
270 64865 5,578
271 65793 5,575
272 63863 5,545
273 63957 5,514
274 65556 5,405
275 65689 5,395
276 63845 5,379
277 63740 5,325
278 63461 5,312
279 65441 5,300
280 65255 5,265
281 63127 5,255
282 65041 5,237
283 63023 5,172
284 64105 5,168
285 64145 5,054
286 63353 4,910
287 65753 4,902
288 63456 4,901
289 65686 4,883
290 64016 4,858
291 65051 4,813
292 65483 4,785
293 65360 4,784
294 64854 4,767
295 65565 4,760
296 65610 4,718
297 65656 4,695
298 63343 4,692
299 65037 4,606
300 65081 4,605
301 65079 4,597
302 64633 4,589
303 63361 4,578
304 63764 4,566
305 64844 4,524
306 63019 4,510
307 65248 4,434
308 64048 4,371
309 63825 4,334
310 65791 4,241
311 64465 4,221
312 64720 4,220
313 63072 4,208
314 TIE 65652 4,182
314 TIE 65305 4,182
316 65705 4,181
317 63382 4,174
318 63459 4,161
319 63650 4,123
320 64011 4,092
321 63048 4,066
322 63873 4,063
323 63435 3,979
324 64150 3,964
325 64747 3,905
326 63660 3,902
327 64856 3,865
328 63736 3,823
329 65063 3,781
330 65704 3,780
331 64424 3,761
332 63565 3,738
333 65740 3,708
334 65633 3,687
335 64776 3,684
336 63624 3,669
337 64862 3,642
338 63445 3,615
339 63630 3,543
340 65052 3,523
341 64843 3,487
342 63341 3,486
343 65486 3,482
344 64477 3,477
345 63851 3,464
346 63556 3,457
347 65747 3,456
348 65897 3,446
349 65325 3,428
350 63869 3,405
351 65604 3,378
352 63877 3,372
353 63730 3,331
354 65667 3,317
355 63555 3,312
356 65078 3,284
357 64658 3,278
358 64020 3,273
359 65679 3,227
360 65725 3,225
361 63377 3,220
362 63960 3,193
363 63101 3,186
364 64070 3,179
365 63933 3,166
366 65338 3,153
367 65734 3,130
368 65647 3,114
369 64840 3,108
370 64098 3,069
371 63627 3,056
372 64054 3,048
373 65550 3,047
374 64644 3,045
375 65231 2,982
376 65074 2,977
377 64640 2,958
378 65259 2,943
379 65438 2,926
380 65723 2,909
381 65674 2,825
382 63037 2,804
383 64061 2,792
384 65039 2,762
385 65281 2,750
386 65769 2,746
387 TIE 63638 2,698
387 TIE 65349 2,698
389 65013 2,690
390 63347 2,679
391 65014 2,675
392 63771 2,665
393 64139 2,656
394 65770 2,651
395 65452 2,623
396 65717 2,602
397 64648 2,599
398 63965 2,595
399 65243 2,567
400 65713 2,549
401 64673 2,533
402 65745 2,525
403 64855 2,522
404 65275 2,511
405 64125 2,506
406 64779 2,499
407 64454 2,467
408 65669 2,465
409 65011 2,460
410 63468 2,459
411 65632 2,450
412 63822 2,448
413 64755 2,446
414 65351 2,424
415 65661 2,414
416 64019 2,395
417 63549 2,373
418 63102 2,365
419 65663 2,362
420 65606 2,361
421 63369 2,342
422 63937 2,340
423 64402 2,307
424 65582 2,293
425 65626 2,277
426 63966 2,233
427 TIE 64489 2,203
427 TIE 63876 2,203
429 65649 2,192
430 TIE 64835 2,187
430 TIE 65611 2,187
432 TIE 63537 2,176
432 TIE 64742 2,176
434 64734 2,165
435 65655 2,163
436 64469 2,156
437 63961 2,131
438 65682 2,099
439 64482 2,086
440 63673 2,072
441 65552 2,045
442 TIE 65772 2,035
442 TIE 65274 2,035
444 64725 2,006
445 65590 2,003
446 65707 1,990
447 63384 1,969
448 65650 1,968
449 65571 1,964
450 65072 1,957
451 TIE 63559 1,951
451 TIE 64490 1,951
453 TIE 63015 1,930
453 TIE 64724 1,930
453 TIE 65588 1,930
456 65256 1,916
457 65337 1,897
458 65786 1,882
459 63349 1,862
460 64443 1,852
461 65257 1,844
462 65350 1,828
463 65681 1,814
464 63060 1,809
465 63055 1,804
466 TIE 65254 1,799
466 TIE 63344 1,799
468 65035 1,793
469 64671 1,791
470 65789 1,788
471 65624 1,779
472 TIE 64084 1,760
472 TIE 65284 1,760
472 TIE 65767 1,760
475 64491 1,752
476 63653 1,739
477 64492 1,728
478 63073 1,711
479 63351 1,699
480 65644 1,692
481 65567 1,686
482 65023 1,680
483 63056 1,669
484 65668 1,662
485 65646 1,655
486 63437 1,639
487 65239 1,637
488 64762 1,636
489 63967 1,632
490 63332 1,630
491 63546 1,625
492 65612 1,612
493 65276 1,610
494 63452 1,605
495 64761 1,599
496 64668 1,590
497 64470 1,588
498 65591 1,582
499 65326 1,581
500 65053 1,580
501 64077 1,579
502 63363 1,573
503 63462 1,556
504 65047 1,554
505 63769 1,535
506 63837 1,533
507 TIE 63823 1,529
507 TIE 65617 1,529
509 64456 1,527
510 64740 1,526
511 65332 1,525
512 64788 1,524
513 65348 1,520
514 64746 1,519
515 64439 1,514
516 64738 1,501
517 64136 1,491
518 63766 1,489
519 65555 1,480
520 65771 1,479
521 64463 1,473
522 65279 1,469
523 TIE 63944 1,457
523 TIE 65046 1,457
525 63091 1,446
526 63448 1,444
527 63621 1,441
528 64748 1,434
529 64624 1,433
530 63751 1,431
531 TIE 64444 1,426
531 TIE 63013 1,426
533 64863 1,419
534 65016 1,412
535 65535 1,411
536 63662 1,408
537 63359 1,385
538 65080 1,376
539 64088 1,374
540 63436 1,368
541 64473 1,364
542 65263 1,350
543 64146 1,345
544 63862 1,344
545 63530 1,337
546 65085 1,332
547 65466 1,331
548 64784 1,319
549 64733 1,316
550 64763 1,313
551 65463 1,311
552 65236 1,304
553 63648 1,302
554 63852 1,300
555 65779 1,292
556 63071 1,286
557 64832 1,282
558 TIE 63655 1,281
558 TIE 63036 1,281
560 63940 1,274
561 63447 1,268
562 63352 1,258
563 TIE 65462 1,255
563 TIE 64859 1,255
565 65032 1,245
566 63846 1,243
567 64861 1,239
568 64096 1,237
569 TIE 63785 1,224
569 TIE 65261 1,224
571 65774 1,214
572 63781 1,212
573 65732 1,208
574 65764 1,205
575 65658 1,194
576 65324 1,190
577 63336 1,184
578 65082 1,183
579 63441 1,181
580 65040 1,173
581 64770 1,171
582 65787 1,165
583 63454 1,158
584 63629 1,155
585 65724 1,146
586 63532 1,143
587 TIE 65017 1,141
587 TIE 65685 1,141
589 65680 1,135
590 63945 1,129
591 63620 1,124
592 65662 1,122
593 65722 1,116
594 65054 1,111
595 64643 1,109
596 TIE 63829 1,105
596 TIE 65710 1,105
598 65641 1,103
599 63748 1,097
600 63870 1,088
601 65790 1,086
602 63536 1,081
603 TIE 65237 1,071
603 TIE 64035 1,071
605 65075 1,070
606 64421 1,067
607 63848 1,064
608 64097 1,060
609 64401 1,057
610 63732 1,056
611 65640 1,053
612 64448 1,052
613 TIE 65733 1,045
613 TIE 64494 1,045
615 65759 1,040
616 65334 1,036
617 65264 1,030
618 64481 1,015
619 64841 1,012
620 64163 1,011
621 65761 1,009
622 65034 1,008
623 63867 1,007
624 64739 1,006
625 63637 1,005
626 63626 1,003
627 64446 1,000
628 64659 994
629 64670 993
630 63939 990
631 TIE 65059 987
631 TIE 65024 987
633 64436 979
634 64484 973
635 64842 969
636 63561 968
637 64866 964
638 63544 962
639 64479 961
640 63469 957
641 65726 954
642 63956 942
643 TIE 63440 938
643 TIE 64867 938
645 TIE 63471 936
645 TIE 65692 936
647 63953 929
648 TIE 65323 924
648 TIE 63339 924
650 65262 917
651 65347 913
652 64442 899
653 64790 888
654 63631 886
655 65756 883
656 63932 875
657 63548 872
658 63545 871
659 63868 866
660 TIE 65247 862
660 TIE 63533 862
662 63534 858
663 63954 856
664 TIE 63855 843
664 TIE 65739 843
666 64440 842
667 64649 838
668 65470 836
669 64461 834
670 64423 828
671 65025 827
672 TIE 63739 825
672 TIE 65058 825
674 63623 824
675 63333 821
676 64679 812
677 65566 811
678 TIE 64474 801
678 TIE 64493 801
680 TIE 63463 800
680 TIE 64661 800
682 63563 793
683 TIE 63633 792
683 TIE 64688 792
683 TIE 63879 792
686 64642 791
687 64001 788
688 65720 784
689 65068 781
690 63663 778
691 63380 776
692 64625 771
693 63735 770
694 64723 767
695 TIE 63087 766
695 TIE 63388 766
695 TIE 64830 766
698 64631 754
699 65637 753
700 64071 746
701 64873 743
702 64430 737
703 TIE 64018 735
703 TIE 65627 735
705 TIE 63345 728
705 TIE 64848 728
707 63381 727
708 64752 726
709 65446 713
710 64074 710
711 63434 702
712 TIE 63373 701
712 TIE 64769 701
714 63622 698
715 65609 695
716 65638 693
717 64427 690
718 63430 689
719 65050 687
720 64783 682
721 64021 681
722 65444 672
723 64638 670
724 65064 664
725 TIE 64428 659
725 TIE 63747 659
727 63014 650
728 63558 648
729 64756 638
730 64874 628
731 TIE 65755 626
731 TIE 65570 626
733 64650 624
734 TIE 63654 621
734 TIE 65322 621
736 64487 614
737 63039 613
738 64620 611
739 65629 608
740 64630 602
741 65543 600
742 65580 599
743 TIE 63350 598
743 TIE 65534 598
743 TIE 65601 598
746 63821 595
747 64483 593
748 63787 589
749 65754 586
750 64637 585
751 63943 580
752 65258 575
753 64449 572
754 65635 571
755 63472 565
756 TIE 65773 564
756 TIE 63827 564
758 65614 562
759 64641 560
760 65456 559
761 64767 557
762 64653 556
763 65230 552
764 TIE 64689 551
764 TIE 65061 551
766 63767 547
767 65283 546
768 63541 545
769 63942 544
770 63760 539
771 65067 537
772 65076 530
773 63866 528
774 TIE 65354 527
774 TIE 64780 527
776 65330 524
777 65333 522
778 65760 514
779 64167 509
780 TIE 65676 505
780 TIE 64434 505
782 63636 500
783 TIE 64459 497
783 TIE 64437 497
783 TIE 64147 497
786 65634 496
787 65440 487
788 65762 479
789 TIE 63465 478
789 TIE 65778 478
791 65250 476
792 64497 475
793 63432 472
794 64728 468
795 64647 467
796 64120 462
797 TIE 63386 459
797 TIE 63656 459
799 64778 456
800 64651 452
801 64857 451
802 64635 443
803 65752 441
804 64858 440
805 TIE 64471 439
805 TIE 64422 439
807 64660 438
808 TIE 63625 435
808 TIE 63474 435
810 TIE 63547 432
810 TIE 64847 432
812 65339 431
813 64426 430
814 64451 429
815 63758 428
816 65077 427
817 TIE 65464 425
817 TIE 65069 425
819 65260 422
820 64036 417
821 63936 415
822 64722 407
823 65285 399
824 65345 396
825 64466 391
826 64623 388
827 TIE 63531 381
827 TIE 64166 381
829 63457 379
830 64750 368
831 64652 364
832 TIE 64771 362
832 TIE 63551 362
834 64632 361
835 65335 355
836 64149 353
837 64431 352
838 65244 351
839 65657 350
840 65630 349
841 64682 348
842 63882 347
843 65321 342
844 TIE 64161 337
844 TIE 64657 337
846 65768 335
847 TIE 64726 332
847 TIE 64455 332
849 63952 330
850 TIE 64656 328
850 TIE 64622 328
852 63839 322
853 63473 321
854 TIE 63431 319
854 TIE 64072 319
854 TIE 64667 319
857 64636 317
858 65001 313
859 63460 309
860 63540 307
861 TIE 63443 303
861 TIE 64646 303
863 TIE 64445 294
863 TIE 65232 294
865 64475 293
866 TIE 65329 292
866 TIE 64476 292
866 TIE 65788 292
869 63140 291
870 63964 290
871 TIE 63446 283
871 TIE 64664 283
871 TIE 64433 283
874 65280 282
875 63774 281
876 65215 279
877 TIE 63453 276
877 TIE 64165 276
877 TIE 65529 276
877 TIE 64674 276
881 65541 274
882 63539 272
883 64458 271
884 64017 270
885 65654 262
886 63438 261
887 63030 260
888 63820 259
889 63874 258
890 63451 255
891 63041 254
892 63849 245
893 TIE 64028 242
893 TIE 65660 242
895 TIE 63782 241
895 TIE 65457 241
897 64486 231
898 TIE 64467 230
898 TIE 64498 230
900 TIE 63962 224
900 TIE 65216 224
902 63744 222
903 64457 218
904 64480 211
905 65327 210
906 63538 207
907 63860 205
908 64496 204
909 63665 201
910 64686 200
911 65777 197
912 TIE 64743 195
912 TIE 63783 195
914 TIE 63770 193
914 TIE 63824 193
914 TIE 63079 193
917 63450 186
918 65618 183
919 TIE 63745 179
919 TIE 65603 179
919 TIE 64681 179
922 TIE 65287 177
922 TIE 63784 177
924 63828 175
925 TIE 65083 174
925 TIE 63941 174
927 TIE 65344 173
927 TIE 65731 173
929 65620 170
930 65479 169
931 TIE 63951 167
931 TIE 63543 167
933 TIE 63557 166
933 TIE 64849 166
935 TIE 64645 165
935 TIE 64453 165
935 TIE 63061 165
938 65690 153
939 64639 150
940 TIE 63763 148
940 TIE 63826 148
942 TIE 64676 145
942 TIE 65048 145
944 TIE 64022 144
944 TIE 63955 144
944 TIE 65783 144
947 65501 143
948 65564 142
949 64499 141
950 65702 137
951 63833 134
952 TIE 64868 131
952 TIE 65449 131
954 TIE 65286 128
954 TIE 65727 128
956 TIE 63853 123
956 TIE 63880 123
956 TIE 64655 123
959 63387 122
960 63439 121
961 64090 120
962 TIE 65589 119
962 TIE 65729 119
964 64741 117
965 TIE 63742 110
965 TIE 64432 110
967 63567 108
968 63878 106
969 TIE 65461 104
969 TIE 64672 104
971 TIE 65443 98
971 TIE 63560 98
973 65586 94
974 64438 89
975 65735 88
976 64781 86
977 64092 85
978 63467 84
979 TIE 63053 80
979 TIE 63330 80
981 TIE 65557 79
981 TIE 63365 79
981 TIE 65278 79
981 TIE 65282 79
985 63850 78
986 63840 75
987 65766 73
988 64745 72
989 65246 68
990 63566 67
991 TIE 64441 64
991 TIE 65439 64
991 TIE 64833 64
994 63458 61
995 65320 60
996 TIE 65715 59
996 TIE 64164 59
998 65484 57
999 63743 54
1,000 65666 53
1,001 65744 52
1,002 TIE 64066 47
1,002 TIE 65688 47
1,004 64654 40
1,005 64065 38
1,006 64101 36
1,007 TIE 64420 35
1,007 TIE 63675 35
1,009 TIE 63746 33
1,009 TIE 63950 33
1,011 TIE 65664 32
1,011 TIE 65062 32
1,013 TIE 63750 30
1,013 TIE 63466 30
1,015 TIE 65675 27
1,015 TIE 63535 27
1,015 TIE 65728 27
1,018 63674 19
1,019 TIE 63847 18
1,019 TIE 63934 18
1,021 TIE 65623 9
1,021 TIE 65730 9
1,023 65409 8
1,024 64765 6
1,025 65468 3

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.