Price increase coming January 31. Buy now and save

Missouri Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Missouri are 63376 with 74,876, 65203 at 59,663, 65807 with 56,680, 63021 at 56,297, and 63366 with 54,449. You can get the most current Census population data for all 1,023 Missouri zip codes, sorted from the most populous zip codes in Missouri to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Missouri zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Missouri zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 63376 74,876
2 65203 59,663
3 65807 56,680
4 63021 56,297
5 63366 54,449
6 63301 51,625
7 63129 51,356
8 63385 50,420
9 63031 50,258
10 63123 49,826
11 65201 49,811
12 65202 47,543
13 63303 46,627
14 65802 46,005
15 63368 45,862
16 63026 45,267
17 63304 43,389
18 65803 43,159
19 63017 43,074
20 63116 42,470
21 63033 42,258
22 64118 42,213
23 63122 41,724
24 63136 41,314
25 65109 40,390
26 65804 40,271
27 63701 38,809
28 64068 37,466
29 64804 36,995
30 64801 36,398
31 63011 36,274
32 64055 36,092
33 64133 35,470
34 65301 35,347
35 65714 35,243
36 63901 34,920
37 63119 34,574
38 63010 34,405
39 65721 34,112
40 63114 33,703
41 63125 32,701
42 64119 32,615
43 65401 32,476
44 64015 31,814
45 64152 31,300
46 63146 30,917
47 63128 30,106
48 65101 29,777
49 65536 29,680
50 63130 29,074
51 64012 28,980
52 63640 28,800
53 64155 28,754
54 63052 28,741
55 64151 28,706
56 64014 28,434
57 65616 28,295
58 63028 27,913
59 63367 27,893
60 64093 27,509
61 63379 27,409
62 63755 27,378
63 63109 25,743
64 64836 25,727
65 64030 25,673
66 63118 25,645
67 64083 25,541
68 64850 25,355
69 64081 25,293
70 65775 24,950
71 64138 24,830
72 63121 24,571
73 64114 24,464
74 64086 23,483
75 64134 22,984
76 64052 22,945
77 63090 22,471
78 64157 22,429
79 63801 22,121
80 65810 22,109
81 64506 22,107
82 65251 22,077
83 64131 21,972
84 63139 21,811
85 63043 21,651
86 64029 21,643
87 64063 21,430
88 63501 21,129
89 63401 21,125
90 65738 21,117
91 63108 20,692
92 63141 20,640
93 64050 20,528
94 63084 20,511
95 63020 20,357
96 64064 19,955
97 64082 19,729
98 64130 19,697
99 63137 19,690
100 63005 19,679
101 63034 19,557
102 63135 19,446
103 63111 19,093
104 63105 18,860
105 63138 18,736
106 63104 18,701
107 63025 18,483
108 63112 18,353
109 65613 18,081
110 63131 17,993
111 63042 17,953
112 63110 17,725
113 63050 17,681
114 64127 17,645
115 64056 17,608
116 64116 17,535
117 63049 17,480
118 65706 17,479
119 64110 17,019
120 64111 16,974
121 65270 16,762
122 63601 16,434
123 64870 16,360
124 64060 16,291
125 63074 16,237
126 63383 16,120
127 63775 15,993
128 65340 15,977
129 63628 15,864
130 64024 15,587
131 63126 15,373
132 65473 15,322
133 65265 15,131
134 64117 14,800
135 63069 14,760
136 65020 14,635
137 64057 14,509
138 TIE 64701 14,462
138 TIE 65583 14,462
140 64080 14,383
141 64468 14,315
142 63115 14,252
143 64507 14,159
144 64079 14,092
145 64089 14,060
146 65806 14,049
147 63132 13,953
148 64505 13,875
149 65742 13,747
150 65560 13,634
151 64735 13,572
152 63080 13,529
153 63134 13,460
154 63841 13,319
155 64154 13,114
156 64772 12,930
157 65708 12,690
158 63051 12,589
159 64128 12,445
160 64113 12,442
161 63670 12,294
162 64601 12,110
163 64075 11,979
164 63857 11,964
165 64503 11,921
166 64429 11,815
167 64132 11,775
168 65026 11,648
169 65605 11,611
170 63113 11,610
171 63645 11,514
172 63077 11,466
173 65809 11,228
174 64123 11,130
175 65355 11,029
176 63124 11,009
177 63012 10,977
178 64124 10,924
179 65584 10,922
180 63390 10,856
181 65233 10,853
182 64106 10,666
183 63044 10,510
184 64834 10,476
185 64501 10,354
186 64504 10,286
187 64109 10,274
188 63348 10,207
189 64108 10,179
190 64137 10,004
191 65043 9,994
192 64078 9,937
193 63144 9,580
194 65559 9,390
195 64129 9,249
196 63362 9,247
197 64076 9,236
198 65619 9,207
199 63117 9,188
200 65781 9,160
201 63107 9,082
202 63664 9,060
203 63143 8,968
204 63103 8,927
205 65712 8,910
206 63040 8,826
207 64034 8,743
208 65240 8,740
209 65711 8,690
210 65453 8,600
211 64744 8,547
212 65672 8,512
213 64112 8,509
214 63703 8,494
215 65608 8,478
216 63088 8,423
217 63070 8,365
218 65746 8,302
219 65737 8,279
220 63147 8,229
221 65459 8,164
222 64085 8,113
223 64759 8,056
224 65757 8,030
225 63935 8,017
226 64156 7,977
227 64485 7,843
228 65018 7,811
229 63106 7,742
230 64683 7,648
231 65622 7,591
232 63552 7,383
233 65084 7,269
234 64158 7,267
235 63334 7,251
236 63120 7,227
237 65625 7,186
238 63389 7,159
239 63038 7,132
240 65010 7,105
241 65049 6,931
242 TIE 65542 6,921
242 TIE 64153 6,921
244 64053 6,817
245 64062 6,752
246 65065 6,730
247 64058 6,610
248 63357 6,593
249 63068 6,581
250 64730 6,550
251 65336 6,527
252 64126 6,433
253 65548 6,432
254 63133 6,375
255 64037 6,325
256 63830 6,315
257 65648 6,298
258 63016 6,291
259 64831 6,288
260 65631 6,175
261 63780 6,155
262 65066 6,021
263 64040 5,968
264 65653 5,956
265 63089 5,930
266 64067 5,840
267 64105 5,783
268 65793 5,679
269 64628 5,602
270 65041 5,559
271 65785 5,538
272 65610 5,475
273 63740 5,447
274 63023 5,442
275 63845 5,378
276 63461 5,355
277 63863 5,348
278 65037 5,337
279 64865 5,260
280 65656 5,224
281 63834 5,218
282 63127 5,161
283 65255 5,141
284 65753 5,120
285 65441 5,086
286 63957 5,068
287 64145 5,057
288 65556 5,019
289 65652 5,014
290 63456 4,938
291 63353 4,935
292 63343 4,920
293 64854 4,867
294 63459 4,736
295 65705 4,703
296 64016 4,700
297 65565 4,685
298 65051 4,612
299 65483 4,607
300 64011 4,591
301 65704 4,587
302 63764 4,568
303 65360 4,526
304 64633 4,504
305 63019 4,490
306 65686 4,487
307 63361 4,477
308 65248 4,389
309 65081 4,377
310 64048 4,372
311 64720 4,358
312 64150 4,294
313 63435 4,285
314 65689 4,273
315 65079 4,240
316 63825 4,213
317 65063 4,180
318 65791 4,172
319 64856 4,154
320 63048 4,143
321 64844 4,131
322 63382 4,127
323 63873 4,096
324 64465 4,070
325 64747 4,066
326 63565 3,975
327 65747 3,957
328 63445 3,945
329 65633 3,940
330 65604 3,909
331 65734 3,852
332 65052 3,825
333 63630 3,765
334 65078 3,716
335 63072 3,692
336 63650 3,688
337 63730 3,667
338 64424 3,664
339 65305 3,660
340 64840 3,566
341 63341 3,554
342 63377 3,548
343 63624 3,507
344 65740 3,495
345 63660 3,489
346 64477 3,459
347 63960 3,448
348 65338 3,403
349 63851 3,366
350 64776 3,355
351 63736 3,342
352 65667 3,318
353 64098 3,300
354 63556 3,279
355 64644 3,265
356 65745 3,230
357 64070 3,222
358 64862 3,214
359 TIE 63555 3,193
359 TIE 64843 3,193
361 63869 3,184
362 64640 3,183
363 65647 3,152
364 64061 3,149
365 65039 3,148
366 65325 3,134
367 65550 3,119
368 65486 3,114
369 64658 3,112
370 64054 3,109
371 63933 3,099
372 65723 3,093
373 65243 3,085
374 65281 3,076
375 63877 3,059
376 63102 3,004
377 63369 2,984
378 65013 2,973
379 63101 2,953
380 64020 2,928
381 64779 2,926
382 65897 2,922
383 65259 2,867
384 63627 2,856
385 65669 2,827
386 63037 2,826
387 65074 2,781
388 65717 2,777
389 65231 2,771
390 TIE 64139 2,760
390 TIE 65674 2,760
392 65679 2,738
393 64125 2,723
394 65725 2,692
395 64855 2,629
396 63347 2,627
397 TIE 65438 2,616
397 TIE 65632 2,616
399 65663 2,606
400 65770 2,593
401 63937 2,589
402 64454 2,586
403 65772 2,578
404 TIE 65349 2,562
404 TIE 63822 2,562
406 65452 2,544
407 65606 2,540
408 63468 2,523
409 64673 2,492
410 65275 2,491
411 63771 2,461
412 65769 2,459
413 65014 2,457
414 64755 2,440
415 63965 2,433
416 64648 2,422
417 63549 2,393
418 65661 2,385
419 63638 2,384
420 63673 2,350
421 64742 2,348
422 63537 2,331
423 64019 2,317
424 65655 2,313
425 65707 2,263
426 65552 2,259
427 64402 2,258
428 65351 2,224
429 64469 2,218
430 65011 2,216
431 64489 2,211
432 65713 2,208
433 TIE 63060 2,183
433 TIE 63966 2,183
435 65284 2,172
436 65649 2,152
437 63384 2,148
438 65582 2,121
439 63876 2,098
440 65682 2,079
441 64734 2,065
442 65256 2,044
443 65588 2,025
444 65332 2,023
445 64725 1,993
446 TIE 65072 1,978
446 TIE 64835 1,978
448 65626 1,977
449 63349 1,976
450 64482 1,971
451 65644 1,965
452 63015 1,959
453 64724 1,942
454 65571 1,927
455 65612 1,908
456 65274 1,886
457 64671 1,877
458 65681 1,869
459 65767 1,860
460 64490 1,858
461 65786 1,835
462 63766 1,830
463 65591 1,828
464 65590 1,820
465 65789 1,813
466 65646 1,812
467 65254 1,808
468 65337 1,786
469 65611 1,784
470 65239 1,739
471 65617 1,737
472 65276 1,733
473 63344 1,729
474 65724 1,728
475 63056 1,723
476 TIE 65326 1,722
476 TIE 65624 1,722
478 64492 1,708
479 65257 1,703
480 65668 1,692
481 65764 1,684
482 63448 1,683
483 63332 1,676
484 63621 1,656
485 63961 1,655
486 64443 1,647
487 64763 1,646
488 64077 1,643
489 64491 1,642
490 65279 1,639
491 63055 1,628
492 64401 1,604
493 63462 1,592
494 65567 1,586
495 64470 1,574
496 64740 1,568
497 63546 1,564
498 63437 1,558
499 64761 1,555
500 65035 1,547
501 65023 1,546
502 64136 1,544
503 65053 1,541
504 64439 1,535
505 64746 1,515
506 63781 1,513
507 63559 1,503
508 63940 1,501
509 63944 1,499
510 64624 1,488
511 63648 1,483
512 65263 1,479
513 65040 1,468
514 65080 1,459
515 65771 1,458
516 64788 1,457
517 TIE 64762 1,453
517 TIE 64668 1,453
519 63837 1,451
520 63091 1,434
521 TIE 63823 1,431
521 TIE 63655 1,431
523 63653 1,418
524 63967 1,416
525 65466 1,413
526 63351 1,410
527 65722 1,404
528 64863 1,403
529 64456 1,396
530 65463 1,393
531 63769 1,388
532 64088 1,385
533 63359 1,384
534 65761 1,383
535 64832 1,376
536 64738 1,375
537 65640 1,373
538 64784 1,346
539 64146 1,342
540 65650 1,340
541 65710 1,333
542 TIE 64841 1,326
542 TIE 65350 1,326
544 65535 1,321
545 65348 1,316
546 TIE 63862 1,315
546 TIE 63071 1,315
548 TIE 65261 1,310
548 TIE 63530 1,310
550 65016 1,307
551 65555 1,305
552 64444 1,300
553 TIE 63748 1,296
553 TIE 65324 1,296
555 65462 1,295
556 63532 1,286
557 65047 1,285
558 63945 1,278
559 64748 1,270
560 TIE 64473 1,267
560 TIE 65236 1,267
562 65732 1,263
563 63852 1,261
564 65787 1,253
565 64084 1,241
566 64463 1,239
567 65032 1,235
568 65046 1,216
569 TIE 65658 1,204
569 TIE 63013 1,204
569 TIE 65075 1,204
572 64859 1,203
573 64096 1,197
574 65054 1,185
575 64481 1,179
576 63087 1,173
577 65662 1,167
578 65017 1,165
579 64770 1,163
580 65024 1,158
581 64035 1,157
582 65680 1,156
583 65082 1,152
584 64861 1,151
585 63620 1,142
586 63452 1,136
587 65085 1,135
588 65779 1,132
589 63336 1,126
590 63036 1,121
591 63544 1,119
592 TIE 64097 1,117
592 TIE 64479 1,117
594 64733 1,112
595 63846 1,110
596 63436 1,109
597 64018 1,104
598 63441 1,095
599 64643 1,093
600 63533 1,092
601 63363 1,089
602 64446 1,085
603 63829 1,082
604 TIE 63447 1,081
604 TIE 63939 1,081
606 TIE 64873 1,080
606 TIE 65334 1,080
608 64739 1,074
609 63785 1,071
610 63561 1,069
611 63440 1,068
612 64494 1,066
613 64163 1,062
614 TIE 63870 1,058
614 TIE 63848 1,058
616 64442 1,056
617 63751 1,054
618 65726 1,038
619 65774 1,036
620 TIE 64866 1,033
620 TIE 65759 1,033
622 63073 1,027
623 65685 1,026
624 63339 1,012
625 64867 1,009
626 65059 1,008
627 65692 1,001
628 63454 1,000
629 64670 995
630 63352 992
631 65058 987
632 63954 981
633 63380 980
634 63039 977
635 63629 976
636 64790 973
637 63471 966
638 64436 965
639 65627 950
640 64842 945
641 65637 942
642 63536 941
643 63943 937
644 65347 928
645 64461 926
646 65790 925
647 63662 922
648 65264 921
649 64001 915
650 63932 912
651 63548 896
652 63637 894
653 TIE 65739 891
653 TIE 65323 891
655 TIE 64423 888
655 TIE 65566 888
657 63545 882
658 TIE 64440 876
658 TIE 64659 876
660 64448 862
661 64679 861
662 65444 858
663 63867 855
664 TIE 63469 853
664 TIE 63732 853
666 65068 849
667 64484 843
668 63333 821
669 64071 815
670 TIE 65641 814
670 TIE 65609 814
672 65247 812
673 64430 806
674 64631 805
675 64625 800
676 65237 798
677 TIE 64421 796
677 TIE 65050 796
679 63623 795
680 65470 792
681 63633 785
682 63622 782
683 TIE 63534 775
683 TIE 65756 775
685 TIE 65064 774
685 TIE 63855 774
687 TIE 65262 762
687 TIE 64661 762
689 TIE 63434 761
689 TIE 63735 761
691 63388 756
692 TIE 63663 747
692 TIE 65034 747
694 64830 745
695 63879 741
696 65025 740
697 65570 730
698 64474 729
699 65733 725
700 63350 723
701 TIE 64688 718
701 TIE 63463 718
703 63373 717
704 65322 704
705 64649 703
706 63747 698
707 63654 697
708 TIE 64642 694
708 TIE 63626 694
710 64848 692
711 63868 690
712 63631 687
713 63953 684
714 63381 678
715 64021 675
716 65333 674
717 63558 670
718 65580 667
719 65635 665
720 63964 664
721 65755 660
722 64650 653
723 65354 648
724 63760 647
725 65638 641
726 65069 636
727 TIE 63821 627
727 TIE 65534 627
729 63956 625
730 TIE 65543 622
730 TIE 65076 622
732 64427 621
733 65061 620
734 65760 617
735 64497 610
736 65634 609
737 64641 602
738 64149 599
739 64752 580
740 63739 577
741 64466 576
742 64783 575
743 64620 568
744 65456 564
745 63457 562
746 TIE 65754 561
746 TIE 64428 561
748 65629 558
749 64769 555
750 TIE 63767 551
750 TIE 64036 551
750 TIE 63563 551
753 64622 548
754 TIE 64487 546
754 TIE 64767 546
756 64147 544
757 64858 541
758 63787 540
759 63474 539
760 TIE 63827 538
760 TIE 65345 538
760 TIE 65339 538
763 63386 537
764 TIE 64653 533
764 TIE 63656 533
766 64483 530
767 64426 527
768 TIE 64120 525
768 TIE 64434 525
770 65283 524
771 65230 521
772 TIE 65601 518
772 TIE 65630 518
774 63465 517
775 TIE 64630 516
775 TIE 64723 516
777 64449 515
778 64756 508
779 64471 505
780 63636 503
781 64459 502
782 63625 501
783 64074 498
784 63936 491
785 64637 488
786 63472 472
787 65762 469
788 TIE 65720 465
788 TIE 65614 465
790 TIE 64874 461
790 TIE 63547 461
792 65258 460
793 65260 454
794 63541 452
795 65077 450
796 64638 449
797 63866 448
798 65330 447
799 64689 442
800 63431 438
801 TIE 64647 437
801 TIE 64437 437
801 TIE 64623 437
804 64660 435
805 64771 433
806 TIE 65676 432
806 TIE 65778 432
806 TIE 63942 432
809 63430 422
810 65250 421
811 64651 419
812 65329 417
813 63758 411
814 64635 410
815 63014 404
816 TIE 64431 401
816 TIE 64632 401
818 63446 396
819 65285 387
820 TIE 64451 383
820 TIE 65464 383
822 64475 378
823 63432 376
824 TIE 64857 372
824 TIE 63345 372
826 65446 370
827 64778 369
828 64674 368
829 64422 366
830 64646 365
831 63030 364
832 TIE 64480 362
832 TIE 65657 362
834 64780 361
835 TIE 64161 360
835 TIE 63453 360
837 64726 356
838 64652 353
839 63140 350
840 64728 348
841 63665 346
842 64847 342
843 65557 341
844 64750 340
845 65752 339
846 63473 336
847 64657 329
848 63882 324
849 63543 319
850 TIE 63952 316
850 TIE 65321 316
852 TIE 65788 312
852 TIE 65244 312
854 64455 310
855 63839 307
856 63041 306
857 64445 305
858 65067 303
859 64741 299
860 TIE 64493 290
860 TIE 65479 290
862 64017 288
863 64682 282
864 63551 280
865 64486 277
866 65327 275
867 64166 273
868 TIE 63557 270
868 TIE 63443 270
868 TIE 64667 270
871 TIE 65232 269
871 TIE 63820 269
873 TIE 65287 268
873 TIE 64476 268
875 TIE 64498 267
875 TIE 64167 267
877 TIE 64028 262
877 TIE 63531 262
879 TIE 65773 257
879 TIE 64072 257
881 64636 248
882 65083 247
883 65654 246
884 65215 245
885 63874 243
886 64664 242
887 64722 240
888 64457 238
889 65702 235
890 64849 228
891 63540 227
892 64165 223
893 TIE 63849 221
893 TIE 65335 221
895 TIE 65440 216
895 TIE 64656 216
897 64645 214
898 63941 210
899 TIE 64453 206
899 TIE 64433 206
901 TIE 64496 202
901 TIE 65216 202
903 TIE 65768 201
903 TIE 65280 201
905 63860 200
906 64686 199
907 TIE 64164 195
907 TIE 63539 195
909 TIE 65660 193
909 TIE 65457 193
909 TIE 63784 193
912 TIE 65783 190
912 TIE 63451 190
912 TIE 64672 190
915 65001 183
916 TIE 64743 182
916 TIE 63079 182
918 TIE 64458 177
918 TIE 63744 177
920 65344 176
921 65618 175
922 63439 174
923 63824 172
924 65620 171
925 63951 170
926 TIE 63783 167
926 TIE 65529 167
926 TIE 63782 167
926 TIE 63770 167
930 64467 163
931 65735 157
932 TIE 63460 154
932 TIE 63061 154
932 TIE 65744 154
932 TIE 65449 154
936 65048 153
937 64681 152
938 TIE 65282 151
938 TIE 64868 151
940 64676 150
941 63774 149
942 TIE 63742 147
942 TIE 63833 147
944 TIE 63745 146
944 TIE 64101 146
944 TIE 63828 146
947 65501 145
948 TIE 63450 144
948 TIE 64432 144
950 64438 141
951 64499 139
952 65777 135
953 64639 134
954 TIE 63826 133
954 TIE 63538 133
956 TIE 65727 132
956 TIE 64090 132
958 63458 131
959 65731 129
960 64022 127
961 63763 123
962 65586 122
963 65461 121
964 TIE 65690 120
964 TIE 63847 120
966 63438 118
967 65603 113
968 64066 112
969 63878 108
970 63853 107
971 65729 105
972 65286 101
973 TIE 65541 100
973 TIE 64441 100
975 63387 96
976 63330 95
977 64781 92
978 63750 90
979 65564 89
980 TIE 64065 84
980 TIE 65715 84
982 63560 82
983 65468 78
984 64833 73
985 64655 72
986 63566 70
987 63880 68
988 65766 65
989 TIE 64654 64
989 TIE 65443 64
991 63567 61
992 63053 60
993 TIE 65246 58
993 TIE 63955 58
995 TIE 65278 57
995 TIE 63840 57
997 63365 56
998 63674 53
999 65664 51
1,000 65688 50
1,001 65589 47
1,002 TIE 64745 46
1,002 TIE 65623 46
1,004 65320 43
1,005 65484 42
1,006 TIE 65675 37
1,006 TIE 64420 37
1,008 63950 34
1,009 65439 29
1,010 TIE 65728 28
1,010 TIE 64102 28
1,012 TIE 63743 20
1,012 TIE 65062 20
1,014 TIE 63467 18
1,014 TIE 65784 18
1,016 63535 17
1,017 TIE 63675 12
1,017 TIE 63850 12
1,019 63746 11
1,020 TIE 63934 8
1,020 TIE 65730 8
1,022 64765 6
1,023 65409 4
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Missouri Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.