by Kristen Carney
Updated: June 20, 2024
The most populated cities in Missouri are Kansas City with 510,704, St. Louis at 281,754, Springfield with 170,188, Columbia at 129,330, and Independence with 120,922. You can get the most current Census population data for all 1,064 Missouri cities, sorted from the most populous cities in Missouri to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Missouri cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Kansas City | 510,704 |
2 | St. Louis | 281,754 |
3 | Springfield | 170,188 |
4 | Columbia | 129,330 |
5 | Independence | 120,922 |
6 | Lee's Summit | 104,184 |
7 | O'Fallon | 94,074 |
8 | St. Charles | 71,800 |
9 | St. Joseph | 70,634 |
10 | Blue Springs | 60,539 |
11 | St. Peters | 59,413 |
12 | Joplin | 53,095 |
13 | Florissant | 51,128 |
14 | Chesterfield | 49,166 |
15 | Wentzville | 47,497 |
16 | Jefferson City | 42,552 |
17 | Cape Girardeau | 40,508 |
18 | Oakville | 35,412 |
19 | Wildwood | 34,851 |
20 | University City | 34,096 |
21 | Liberty | 30,794 |
22 | Ballwin | 30,410 |
23 | Kirkwood | 29,174 |
24 | Raytown | 29,097 |
25 | Mehlville | 29,089 |
26 | Maryland Heights | 27,575 |
27 | Gladstone | 27,329 |
28 | Belton | 25,534 |
29 | Grandview | 25,436 |
30 | Nixa | 25,405 |
31 | Raymore | 25,306 |
32 | Hazelwood | 24,863 |
33 | Webster Groves | 23,449 |
34 | Ozark | 22,907 |
35 | Sedalia | 22,086 |
36 | Arnold | 21,059 |
37 | Rolla | 20,423 |
38 | Old Jamestown | 20,387 |
39 | Republic | 20,144 |
40 | Affton | 19,922 |
41 | Warrensburg | 19,673 |
42 | Lake St. Louis | 18,661 |
43 | Concord | 18,606 |
44 | Creve Coeur | 18,457 |
45 | Farmington | 18,362 |
46 | Spanish Lake | 18,051 |
47 | Manchester | 18,012 |
48 | Ferguson | 17,996 |
49 | Kirksville | 17,483 |
50 | Clayton | 17,461 |
51 | Hannibal | 16,838 |
52 | Grain Valley | 16,609 |
53 | Lemay | 16,211 |
54 | Poplar Bluff | 16,132 |
55 | Sikeston | 16,085 |
56 | Jackson | 15,742 |
57 | Fort Leonard Wood | 15,615 |
58 | Carthage | 15,556 |
59 | Overland | 15,496 |
60 | Washington | 15,450 |
61 | Lebanon | 15,429 |
62 | Troy | 14,591 |
63 | Dardenne Prairie | 13,803 |
64 | Marshall | 13,642 |
65 | Festus | 13,443 |
66 | Neosho | 13,328 |
67 | Webb City | 13,325 |
68 | Moberly | 13,296 |
69 | Eureka | 13,092 |
70 | Union | 13,000 |
71 | Branson | 12,897 |
72 | Jennings | 12,836 |
73 | St. Ann | 12,658 |
74 | West Plains | 12,598 |
75 | Fulton | 12,473 |
76 | Crestwood | 12,175 |
77 | Town and Country | 11,553 |
78 | Mexico | 11,507 |
79 | Bolivar | 11,338 |
80 | Bridgeton | 11,261 |
81 | Kearney | 11,060 |
82 | Smithville | 10,785 |
83 | Excelsior Springs | 10,612 |
84 | Bellefontaine Neighbors | 10,370 |
85 | Maryville | 10,309 |
86 | Kennett | 10,117 |
87 | Monett | 10,000 |
88 | Harrisonville | 9,852 |
89 | Ellisville | 9,801 |
90 | Clinton | 9,416 |
91 | Warrenton | 9,298 |
92 | Des Peres | 9,099 |
93 | Richmond Heights | 9,058 |
94 | Chillicothe | 9,044 |
95 | Sunset Hills | 9,041 |
96 | Oak Grove | 8,907 |
97 | Ladue | 8,880 |
98 | Parkville | 8,859 |
99 | Olivette | 8,843 |
100 | Park Hills | 8,759 |
101 | Pleasant Hill | 8,679 |
102 | Perryville | 8,506 |
103 | Murphy | 8,427 |
104 | Carl Junction | 8,379 |
105 | Nevada | 8,262 |
106 | Brentwood | 8,070 |
107 | Maplewood | 8,041 |
108 | Berkeley | 8,031 |
109 | Dexter | 7,878 |
110 | Marshfield | 7,845 |
111 | Boonville | 7,782 |
112 | Pacific | 7,554 |
113 | Aurora | 7,512 |
114 | Cameron | 7,324 |
115 | Sappington | 7,039 |
116 | Sullivan | 6,829 |
117 | Valley Park | 6,725 |
118 | Black Jack | 6,538 |
119 | Bonne Terre | 6,522 |
120 | Willard | 6,521 |
121 | De Soto | 6,493 |
122 | St. John | 6,460 |
123 | Shrewsbury | 6,243 |
124 | Battlefield | 6,217 |
125 | Greenwood | 6,123 |
126 | Peculiar | 6,101 |
127 | Pevely | 6,064 |
128 | Glendale | 6,051 |
129 | Cottleville | 6,043 |
130 | Barnhart | 6,040 |
131 | Richmond | 5,958 |
132 | Odessa | 5,638 |
133 | Trenton | 5,622 |
134 | North Kansas City | 5,534 |
135 | Macon | 5,495 |
136 | Glasgow Village | 5,482 |
137 | St. Robert | 5,457 |
138 | Waynesville | 5,455 |
139 | Imperial | 5,385 |
140 | Wright City | 5,354 |
141 | Weldon Spring | 5,263 |
142 | Herculaneum | 5,245 |
143 | Caruthersville | 5,228 |
144 | Rogersville | 5,087 |
145 | Savannah | 5,072 |
146 | Ste. Genevieve | 5,037 |
147 | Ashland | 4,995 |
148 | Desloge | 4,869 |
149 | Osage Beach | 4,856 |
150 | Platte City | 4,828 |
151 | Dellwood | 4,811 |
152 | Higginsville | 4,757 |
153 | Centralia | 4,728 |
154 | Crystal City | 4,717 |
155 | St. Clair | 4,716 |
156 | Salem | 4,713 |
157 | Holts Summit | 4,677 |
158 | Hollister | 4,661 |
159 | High Ridge | 4,651 |
160 | Rock Hill | 4,649 |
161 | Mountain Grove | 4,645 |
162 | Eldon | 4,602 |
163 | Lexington | 4,585 |
164 | Mount Vernon | 4,571 |
165 | California | 4,520 |
166 | Fredericktown | 4,518 |
167 | Charleston | 4,483 |
168 | Riverside | 4,417 |
169 TIE | Breckenridge Hills | 4,348 |
169 TIE | Scott City | 4,348 |
171 | Bowling Green | 4,341 |
172 | Lamar | 4,302 |
173 | Butler | 4,257 |
174 | Normandy | 4,213 |
175 | Whiteman AFB | 4,119 |
176 | Brookfield | 4,072 |
177 | Camdenton | 4,058 |
178 | Fenton | 4,048 |
179 | Moscow Mills | 4,017 |
180 | St. James | 3,903 |
181 | Woodson Terrace | 3,871 |
182 | Frontenac | 3,727 |
183 | St. Paul | 3,622 |
184 | Palmyra | 3,600 |
185 | El Dorado Springs | 3,595 |
186 | Northwoods | 3,583 |
187 | Malden | 3,524 |
188 | Hillsboro | 3,502 |
189 | Carrollton | 3,478 |
190 | Buffalo | 3,462 |
191 | Louisiana | 3,248 |
192 | Cassville | 3,230 |
193 | Sugar Creek | 3,204 |
194 | Cuba | 3,198 |
195 | Byrnes Mill | 3,185 |
196 | Ava | 3,157 |
197 | Chaffee | 3,025 |
198 | Clever | 3,015 |
199 | Villa Ridge | 2,971 |
200 | Licking | 2,967 |
201 | Vandalia | 2,959 |
202 | Castle Point | 2,940 |
203 | Bethany | 2,923 |
204 | Oronogo | 2,895 |
205 | Knob Noster | 2,891 |
206 | Buckner | 2,877 |
207 | East Prairie | 2,870 |
208 | Windsor | 2,844 |
209 | Fayette | 2,805 |
210 | Montgomery City | 2,801 |
211 | Owensville | 2,796 |
212 | Forsyth | 2,782 |
213 | Portageville | 2,764 |
214 | Canton | 2,736 |
215 | Pleasant Valley | 2,726 |
216 | Strafford | 2,703 |
217 | Pine Lawn | 2,683 |
218 | Mountain View | 2,674 |
219 | Green Park | 2,664 |
220 | Monroe City | 2,655 |
221 | Versailles | 2,639 |
222 | Tipton | 2,637 |
223 | New Madrid | 2,623 |
224 | Gray Summit | 2,573 |
225 | Clarkson Valley | 2,543 |
226 | Potosi | 2,540 |
227 | Lawson | 2,526 |
228 | Lake Lotawana | 2,515 |
229 | Pagedale | 2,506 |
230 | Country Club | 2,497 |
231 | Village of Four Seasons | 2,496 |
232 | Terre du Lac | 2,443 |
233 | Kimberling City | 2,395 |
234 | New Haven | 2,389 |
235 | Concordia | 2,346 |
236 | Warsaw | 2,328 |
237 TIE | Duquesne | 2,327 |
237 TIE | Riverview | 2,327 |
239 | Hayti | 2,310 |
240 | Seneca | 2,293 |
241 | Holden | 2,273 |
242 | Lathrop | 2,267 |
243 | Plattsburg | 2,240 |
244 | Willow Springs | 2,219 |
245 | Lake Ozark | 2,200 |
246 | Hermann | 2,186 |
247 | Houston | 2,185 |
248 TIE | Marlborough | 2,180 |
248 TIE | Noel | 2,180 |
250 | Weatherby Lake | 2,111 |
251 | Marceline | 2,110 |
252 | Moline Acres | 2,096 |
253 | Marionville | 2,086 |
254 | Granby | 2,081 |
255 | Bel-Ridge | 2,078 |
256 | Anderson | 2,064 |
257 | Elsberry | 2,051 |
258 | Cabool | 2,024 |
259 | Merriam Woods | 2,018 |
260 | Warson Woods | 1,982 |
261 | Kahoka | 1,975 |
262 | Hanley Hills | 1,956 |
263 | Sparta | 1,946 |
264 | Vinita Park | 1,926 |
265 | Seymour | 1,909 |
266 | Thayer | 1,898 |
267 | St. George | 1,875 |
268 | Duenweg | 1,864 |
269 | Piedmont | 1,861 |
270 | Gallatin | 1,854 |
271 | Carterville | 1,853 |
272 | Bernie | 1,834 |
273 | Raintree Plantation | 1,830 |
274 | Weston | 1,811 |
275 | Slater | 1,802 |
276 | Doniphan | 1,801 |
277 | Stockton | 1,792 |
278 | Milan | 1,759 |
279 | Adrian | 1,756 |
280 | Lone Jack | 1,744 |
281 | Bloomfield | 1,738 |
282 | Richland | 1,736 |
283 | Hallsville | 1,732 |
284 | Steele | 1,720 |
285 | Memphis | 1,718 |
286 | Lake Winnebago | 1,715 |
287 | Unionville | 1,709 |
288 | Albany | 1,705 |
289 | Hamilton | 1,694 |
290 | Wardsville | 1,631 |
291 | Fair Grove | 1,609 |
292 | Winfield | 1,602 |
293 | Wellston | 1,583 |
294 | Garden City | 1,579 |
295 TIE | Salisbury | 1,567 |
295 TIE | Shelbina | 1,567 |
297 | Bourbon | 1,529 |
298 | Gower | 1,527 |
299 | Campbell | 1,525 |
300 | Senath | 1,519 |
301 | Lakeshire | 1,514 |
302 | Crane | 1,513 |
303 | Ash Grove | 1,505 |
304 | Tarkio | 1,458 |
305 | Cedar Hill | 1,453 |
306 | Ironton | 1,447 |
307 | Steelville | 1,443 |
308 | Linn | 1,424 |
309 | Shell Knob | 1,415 |
310 | Winchester | 1,403 |
311 | Sarcoxie | 1,389 |
312 | Belle | 1,381 |
313 | Marble Hill | 1,375 |
314 | Oakland | 1,370 |
315 | Huntsville | 1,357 |
316 | Bel-Nor | 1,355 |
317 | Claycomo | 1,353 |
318 | Gerald | 1,342 |
319 | Advance | 1,335 |
320 | Sweet Springs | 1,309 |
321 | Mansfield | 1,284 |
322 | Marthasville | 1,283 |
323 | Goodman | 1,282 |
324 | Charlack | 1,274 |
325 | Pierce City | 1,265 |
326 | Archie | 1,262 |
327 | Rich Hill | 1,247 |
328 | Velda City | 1,245 |
329 | Reeds Spring | 1,242 |
330 | Bismarck | 1,240 |
331 | La Plata | 1,239 |
332 | Greenfield | 1,230 |
333 | Rock Port | 1,227 |
334 | St. Martins | 1,215 |
335 | Dixon | 1,213 |
336 | Oran | 1,205 |
337 | LaBarque Creek | 1,201 |
338 | Lincoln | 1,200 |
339 | Hillsdale | 1,181 |
340 | Billings | 1,176 |
341 | Summer Set | 1,168 |
342 TIE | Cole Camp | 1,167 |
342 TIE | Leadwood | 1,167 |
342 TIE | Taos | 1,167 |
345 | Paris | 1,153 |
346 | Stanberry | 1,148 |
347 | Kissee Mills | 1,132 |
348 | Calverton Park | 1,122 |
349 | Maysville | 1,093 |
350 | Fremont Hills | 1,092 |
351 | Glasgow | 1,079 |
352 | Appleton City | 1,077 |
353 TIE | Purdy | 1,049 |
353 TIE | Stover | 1,049 |
355 | Laurie | 1,047 |
356 | New Franklin | 1,017 |
357 | Auxvasse | 1,014 |
358 | Mound City | 1,012 |
359 | Edina | 1,009 |
360 | La Monte | 1,008 |
361 TIE | Cool Valley | 1,006 |
361 TIE | Wellsville | 1,006 |
363 | Indian Lake | 1,000 |
364 | Country Club Hills | 994 |
365 | Princeton | 988 |
366 | Loma Linda | 985 |
367 | Highlandville | 983 |
368 | Winona | 981 |
369 | Loch Lloyd | 975 |
370 | Osceola | 971 |
371 | Southwest City | 969 |
372 | New London | 968 |
373 | Clarkton | 956 |
374 TIE | Horine | 945 |
374 TIE | Sturgeon | 945 |
376 | Drexel | 943 |
377 | Humansville | 934 |
378 | Lake Waukomis | 931 |
379 | Lilbourn | 929 |
380 | Truesdale | 923 |
381 | Grantwood Village | 921 |
382 | Crocker | 916 |
383 | Benton | 908 |
384 | Miner | 900 |
385 | Pasadena Hills | 883 |
386 | Seligman | 881 |
387 | Jasper | 875 |
388 | Norwood Court | 873 |
389 | Diamond | 872 |
390 | Grayhawk | 866 |
391 | Puxico | 861 |
392 | Lockwood | 856 |
393 | Velda Village Hills | 849 |
394 | Flint Hill | 846 |
395 | Lake St. Clair | 845 |
396 | Edmundson | 842 |
397 | Oregon | 834 |
398 | King City | 829 |
399 | Rockaway Beach | 827 |
400 | Pineville | 826 |
401 | Fordland | 805 |
402 TIE | Airport Drive | 803 |
402 TIE | La Grange | 803 |
404 | Waverly | 801 |
405 | Brunswick | 797 |
406 | Russellville | 791 |
407 | Doe Run | 790 |
408 | Grant City | 789 |
409 | Blue Summit | 782 |
410 | Lake Tapawingo | 777 |
411 | Gainesville | 774 |
412 | Ellington | 773 |
413 | Jonesburg | 771 |
414 | Leadington | 767 |
415 | Van Buren | 761 |
416 TIE | Braymer | 754 |
416 TIE | Wellington | 754 |
416 TIE | Wood Heights | 754 |
419 | Exeter | 749 |
420 | Orrick | 740 |
421 | New Bloomfield | 737 |
422 | Hawk Point | 736 |
423 | Conway | 735 |
424 | Stewartsville | 734 |
425 | Bella Villa | 731 |
426 | Gideon | 728 |
427 | Iberia | 722 |
428 | Clarence | 720 |
429 | Olympian Village | 715 |
430 | Miller | 711 |
431 TIE | Alton | 705 |
431 TIE | Flordell Hills | 705 |
433 | Bertrand | 701 |
434 | Morehouse | 696 |
435 | Goose Creek Lake | 690 |
436 | Pleasant Hope | 685 |
437 | Perry | 684 |
438 | Bloomsdale | 683 |
439 | Pilot Knob | 682 |
440 | Pilot Grove | 678 |
441 TIE | Lancaster | 677 |
441 TIE | Wheaton | 677 |
443 | Morley | 673 |
444 | Viburnum | 658 |
445 | Golden City | 657 |
446 TIE | Ferrelview | 650 |
446 TIE | Parkway | 650 |
448 | Agency | 649 |
449 | La Belle | 647 |
450 TIE | Iron Mountain Lake | 646 |
450 TIE | Lowry City | 646 |
452 | New Florence | 641 |
453 | Walnut Grove | 640 |
454 TIE | Cleveland | 639 |
454 TIE | Innsbrook | 639 |
454 TIE | Lake Timberline | 639 |
454 TIE | Trimble | 639 |
458 | Hermitage | 638 |
459 | Liberal | 637 |
460 TIE | Greendale | 631 |
460 TIE | Leawood | 631 |
462 TIE | Bevier | 630 |
462 TIE | Norborne | 630 |
464 TIE | Gordonville | 625 |
464 TIE | Hartville | 625 |
466 | Fairfax | 621 |
467 | Foristell | 616 |
468 | Norwood | 612 |
469 | Arcadia | 608 |
470 | Edgerton | 605 |
471 | Green Ridge | 600 |
472 | Holcomb | 597 |
473 | Indian Point | 587 |
474 | Twin Oaks | 585 |
475 | Green City | 578 |
476 | Vienna | 576 |
477 | Doolittle | 573 |
478 | Jamesport | 567 |
479 TIE | Hardin | 559 |
479 TIE | Queen City | 559 |
481 | Birch Tree | 557 |
482 | Kelso | 551 |
483 | Sycamore Hills | 545 |
484 | Josephville | 543 |
485 TIE | Center | 538 |
485 TIE | Leeton | 538 |
485 TIE | New Melle | 538 |
488 | Cardwell | 533 |
489 TIE | Alba | 531 |
489 TIE | Glenaire | 531 |
491 | Eminence | 523 |
492 | Madison | 520 |
493 | Parma | 519 |
494 | Verona | 516 |
495 | Polo | 508 |
496 | Hornersville | 507 |
497 TIE | Lewistown | 506 |
497 TIE | Matthews | 506 |
497 TIE | Smithton | 506 |
500 TIE | Laddonia | 505 |
500 TIE | Shelbyville | 505 |
502 | Bland | 504 |
503 TIE | Crystal Lake Park | 502 |
503 TIE | Dearborn | 502 |
503 TIE | Sunrise Beach | 502 |
506 | Burlington Junction | 498 |
507 | Branson West | 497 |
508 | Freeman | 492 |
509 | Eolia | 484 |
510 | Hayti Heights | 479 |
511 | Camden Point | 478 |
512 | Brewer | 477 |
513 | Galena | 476 |
514 | Urich | 473 |
515 | Holt | 472 |
516 | Summersville | 469 |
517 | Qulin | 468 |
518 | Beverly Hills | 458 |
519 | Bell City | 457 |
520 | Shakertowne | 452 |
521 | Fair Play | 450 |
522 | Hopkins | 447 |
523 | Naylor | 446 |
524 | Keytesville | 445 |
525 TIE | Higbee | 444 |
525 TIE | Otterville | 444 |
527 | Greenville | 440 |
528 | Sheldon | 436 |
529 | Avondale | 431 |
530 | St. Elizabeth | 427 |
531 TIE | Fairview | 426 |
531 TIE | Pasadena Park | 426 |
533 TIE | Corder | 423 |
533 TIE | Wilbur Park | 423 |
535 | Ellsinore | 422 |
536 TIE | Ravenwood | 420 |
536 TIE | Wayland | 420 |
538 TIE | Bull Creek | 415 |
538 TIE | Meadville | 415 |
540 TIE | Freeburg | 412 |
540 TIE | Washburn | 412 |
542 | Fairdealing | 411 |
543 TIE | Bucklin | 408 |
543 TIE | Niangua | 408 |
545 TIE | Calhoun | 403 |
545 TIE | Lake Viking | 403 |
545 TIE | Urbana | 403 |
548 | Tebbetts | 402 |
549 | Oak Grove Village | 400 |
550 | Essex | 399 |
551 TIE | Crystal Lakes | 396 |
551 TIE | Morrisville | 396 |
551 TIE | Rosebud | 396 |
551 TIE | Weaubleau | 396 |
555 | Alma | 394 |
556 | Platte Woods | 393 |
557 | Arbyrd | 392 |
558 TIE | Butterfield | 391 |
558 TIE | Golden | 391 |
560 | Ewing | 390 |
561 | Montrose | 389 |
562 | Jane | 388 |
563 | Greentop | 386 |
564 | Lanagan | 383 |
565 TIE | Chamois | 378 |
565 TIE | Ridgeway | 378 |
565 TIE | Union Star | 378 |
568 | Westphalia | 377 |
569 TIE | Atlanta | 376 |
569 TIE | Clarksville | 376 |
569 TIE | Novinger | 376 |
572 TIE | Delta | 375 |
572 TIE | Osborn | 375 |
574 | Deepwater | 374 |
575 | Hale | 373 |
576 | Marston | 370 |
577 | Vibbard | 369 |
578 TIE | Irondale | 368 |
578 TIE | Raymondville | 368 |
580 | Shoal Creek Drive | 366 |
581 | Oakview | 363 |
582 | Windsor Place | 357 |
583 | Huntleigh | 351 |
584 | West Alton | 350 |
585 | Frankford | 349 |
586 | Altenburg | 340 |
587 | Pattonsburg | 339 |
588 | Bunceton | 337 |
589 | Bellflower | 336 |
590 TIE | Gilman City | 332 |
590 TIE | Newburg | 332 |
592 | Jamestown | 331 |
593 | Creighton | 326 |
594 | Portage Des Sioux | 325 |
595 | Cooter | 322 |
596 TIE | Purcell | 318 |
596 TIE | Saddlebrooke | 318 |
596 TIE | Saginaw | 318 |
599 TIE | Leasburg | 316 |
599 TIE | Sibley | 316 |
599 TIE | Stanton | 316 |
602 | Tracy | 315 |
603 | Neelyville | 314 |
604 | Diggins | 313 |
605 | Fisk | 311 |
606 | Millersville | 310 |
607 | Westwood | 308 |
608 | St. Mary | 307 |
609 | Blue Eye | 306 |
610 | Bent Tree Harbor | 305 |
611 | Uplands Park | 304 |
612 | Philadelphia | 302 |
613 | Downing | 300 |
614 TIE | Laclede | 299 |
614 TIE | Medill | 299 |
616 TIE | Bunker | 297 |
616 TIE | Lake Lafayette | 297 |
618 | Kingston | 296 |
619 TIE | Chilhowee | 292 |
619 TIE | East Lynne | 292 |
621 TIE | Carytown | 291 |
621 TIE | Centertown | 291 |
621 TIE | Northmoor | 291 |
624 | Wheatland | 287 |
625 TIE | Harrisburg | 286 |
625 TIE | Wardell | 286 |
627 TIE | Cainsville | 283 |
627 TIE | Everton | 283 |
627 TIE | Hume | 283 |
630 | Junction City | 282 |
631 | Eagleville | 281 |
632 | West Sullivan | 280 |
633 | Briarwood Estates | 279 |
634 | Maitland | 278 |
635 TIE | Linneus | 275 |
635 TIE | Ozora | 275 |
635 TIE | Taneyville | 275 |
638 | Henrietta | 273 |
639 TIE | Mindenmines | 272 |
639 TIE | Williamsville | 272 |
641 | Kidder | 271 |
642 | Old Monroe | 269 |
643 TIE | Conception | 266 |
643 TIE | Farley | 266 |
645 | Risco | 265 |
646 TIE | Augusta | 264 |
646 TIE | Silex | 264 |
648 | Prairie Home | 263 |
649 | Cobalt | 262 |
650 | Kinloch | 260 |
651 TIE | Berger | 259 |
651 TIE | Mercer | 259 |
651 TIE | Pomona | 259 |
654 | Howardville | 258 |
655 | Martinsburg | 257 |
656 | Clarksburg | 256 |
657 | Farber | 255 |
658 | Rensselaer | 252 |
659 | Breckenridge | 251 |
660 TIE | Callao | 248 |
660 TIE | Clark | 248 |
662 | Clarksdale | 247 |
663 TIE | Annapolis | 246 |
663 TIE | Forest City | 246 |
663 TIE | White Branch | 246 |
666 | Kingsville | 245 |
667 | Frohna | 244 |
668 | Rayville | 242 |
669 TIE | Armstrong | 241 |
669 TIE | La Tour | 241 |
671 TIE | Amazonia | 238 |
671 TIE | Brashear | 238 |
671 TIE | Oak Ridge | 238 |
674 | De Kalb | 237 |
675 | Mine La Motte | 236 |
676 TIE | Lake Tekakwitha | 235 |
676 TIE | Winston | 235 |
678 | Skidmore | 234 |
679 | Macks Creek | 233 |
680 | Dadeville | 232 |
681 TIE | Excelsior Estates | 230 |
681 TIE | Neck City | 230 |
683 | Grandin | 229 |
684 TIE | Fidelity | 228 |
684 TIE | Mineral Point | 228 |
686 | New Hampton | 227 |
687 TIE | Bates City | 226 |
687 TIE | Schell City | 226 |
689 | Spickard | 225 |
690 TIE | Easton | 224 |
690 TIE | Houston Lake | 224 |
690 TIE | McCord Bend | 224 |
693 TIE | Linn Creek | 223 |
693 TIE | St. Thomas | 223 |
693 TIE | Wheeling | 223 |
696 | Amsterdam | 221 |
697 | Emerald Beach | 219 |
698 TIE | Blackburn | 218 |
698 TIE | Missouri City | 218 |
698 TIE | Utica | 218 |
701 | Rushville | 217 |
702 | Mayview | 215 |
703 TIE | Blythedale | 214 |
703 TIE | Browning | 214 |
703 TIE | Stoutland | 214 |
703 TIE | Wyatt | 214 |
707 TIE | Greencastle | 212 |
707 TIE | Newtonia | 212 |
709 | Rocheport | 210 |
710 TIE | Bosworth | 209 |
710 TIE | Napoleon | 209 |
710 TIE | Spokane | 209 |
710 TIE | Wyaconda | 209 |
714 | Dutchtown | 208 |
715 TIE | Blodgett | 206 |
715 TIE | Tarsney Lakes | 206 |
717 TIE | Cairo | 203 |
717 TIE | Curryville | 203 |
719 TIE | Chula | 202 |
719 TIE | Edgar Springs | 202 |
719 TIE | Emma | 202 |
722 TIE | Cedar Hill Lakes | 201 |
722 TIE | Kirbyville | 201 |
722 TIE | Walker | 201 |
725 TIE | St. Francisville | 200 |
725 TIE | Theodosia | 200 |
727 | Leisure Lake | 199 |
728 TIE | Aurora Springs | 198 |
728 TIE | Koshkonong | 198 |
730 TIE | Houstonia | 197 |
730 TIE | Scotsdale | 197 |
732 TIE | Cherokee Pass | 196 |
732 TIE | Oakwood | 196 |
734 | Bakersfield | 194 |
735 TIE | Faucett | 193 |
735 TIE | Lake Arrowhead | 193 |
737 TIE | Barnard | 192 |
737 TIE | Homestead | 192 |
739 TIE | Asbury | 191 |
739 TIE | Centerview | 191 |
739 TIE | Tuscumbia | 191 |
742 | Knox City | 189 |
743 TIE | Birmingham | 188 |
743 TIE | Marquand | 188 |
743 TIE | Sedgewickville | 188 |
746 | Malta Bend | 187 |
747 | Mokane | 186 |
748 TIE | Fountain N' Lakes | 185 |
748 TIE | New Hamburg | 185 |
748 TIE | Oakwood Park | 185 |
748 TIE | Vanduser | 185 |
752 | Bellerive Acres | 184 |
753 TIE | Freistatt | 183 |
753 TIE | Hurley | 183 |
755 TIE | Glenwood | 182 |
755 TIE | High Hill | 182 |
757 | Holland | 181 |
758 | Perkins | 180 |
759 | Meta | 179 |
760 TIE | Anniston | 178 |
760 TIE | Blackwater | 178 |
762 | Lohman | 177 |
763 | Fillmore | 176 |
764 TIE | Camden | 175 |
764 TIE | Gilliam | 175 |
766 TIE | Cowgill | 173 |
766 TIE | Lamar Heights | 173 |
768 TIE | Shawneetown | 172 |
768 TIE | Stotts City | 172 |
770 TIE | Altamont | 171 |
770 TIE | Conception Junction | 171 |
772 | Middletown | 170 |
773 TIE | Gasconade | 168 |
773 TIE | Stella | 168 |
775 | Preston | 167 |
776 TIE | Galt | 166 |
776 TIE | Jerico Springs | 166 |
776 TIE | Phillipsburg | 166 |
779 TIE | Barnett | 164 |
779 TIE | Centerville | 164 |
779 TIE | Mendon | 164 |
779 TIE | Redings Mill | 164 |
783 | Bogard | 163 |
784 | Bronaugh | 162 |
785 | Bolckow | 161 |
786 TIE | Sundown | 159 |
786 TIE | Syracuse | 159 |
788 TIE | Diehlstadt | 157 |
788 TIE | Mill Spring | 157 |
790 | Laredo | 156 |
791 TIE | Parkdale | 155 |
791 TIE | Rocky Comfort | 155 |
793 | Hurdland | 154 |
794 TIE | Halfway | 153 |
794 TIE | New Cambria | 153 |
796 TIE | Coffey | 152 |
796 TIE | Whiting | 152 |
798 TIE | Clearmont | 151 |
798 TIE | Hughesville | 151 |
800 TIE | Canalou | 150 |
800 TIE | Renick | 150 |
802 | Nelson | 149 |
803 | Miami | 147 |
804 | Graham | 146 |
805 TIE | Argyle | 145 |
805 TIE | Pickering | 145 |
807 | Eugene | 143 |
808 TIE | Climax Springs | 141 |
808 TIE | Sheridan | 141 |
808 TIE | Weingarten | 141 |
811 TIE | Purdin | 140 |
811 TIE | Rockville | 140 |
813 | Rhineland | 139 |
814 | Hartsburg | 137 |
815 TIE | Louisburg | 136 |
815 TIE | Tina | 136 |
817 TIE | Haywood City | 135 |
817 TIE | Kimmswick | 135 |
817 TIE | Leslie | 135 |
820 TIE | Amoret | 134 |
820 TIE | Gravois Mills | 134 |
820 TIE | Hunnewell | 134 |
820 TIE | Kingdom City | 134 |
820 TIE | La Russell | 134 |
825 TIE | Caledonia | 133 |
825 TIE | Parnell | 133 |
827 TIE | Collins | 132 |
827 TIE | Wortham | 132 |
829 | Stark City | 131 |
830 TIE | Burfordville | 129 |
830 TIE | Des Arc | 129 |
832 TIE | Bethel | 128 |
832 TIE | Brandsville | 128 |
834 | Oaks | 127 |
835 TIE | Cross Timbers | 124 |
835 TIE | Frankclay | 124 |
835 TIE | Turney | 124 |
838 | Miramiguoa Park | 123 |
839 TIE | Baring | 121 |
839 TIE | Jacksonville | 121 |
839 TIE | Pontiac | 121 |
839 TIE | Prathersville | 121 |
839 TIE | South Greenfield | 121 |
844 TIE | McFall | 120 |
844 TIE | Rosendale | 120 |
846 | Olean | 118 |
847 TIE | Fleming | 115 |
847 TIE | Strasburg | 115 |
849 TIE | Cosby | 114 |
849 TIE | Flemington | 114 |
849 TIE | Glen Echo Park | 114 |
849 TIE | Holliday | 114 |
853 | West Line | 113 |
854 | Westboro | 112 |
855 | Elmo | 111 |
856 TIE | Bennett Springs | 109 |
856 TIE | Lake Annette | 109 |
856 TIE | Ludlow | 109 |
856 TIE | Newtown | 109 |
860 TIE | Chain-O-Lakes | 107 |
860 TIE | Shoal Creek Estates | 107 |
860 TIE | Wasola | 107 |
863 | Alexandria | 106 |
864 TIE | Benton City | 105 |
864 TIE | Grand Falls Plaza | 105 |
866 TIE | Craig | 104 |
866 TIE | Chain of Rocks | 104 |
