Below are the 115 Missouri counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | St. Louis County | 1,001,982 |
2 | Jackson County | 713,229 |
3 | St. Charles County | 402,377 |
4 | St. Louis city/county | 302,787 |
5 | Greene County | 296,875 |
6 | Clay County | 250,134 |
7 | Jefferson County | 225,913 |
8 | Boone County | 182,170 |
9 | Jasper County | 122,059 |
10 | Cass County | 106,966 |
11 | Platte County | 105,189 |
12 | Franklin County | 104,331 |
13 | Christian County | 87,824 |
14 | Buchanan County | 85,545 |
15 | Cape Girardeau County | 81,086 |
16 | Cole County | 77,412 |
17 | St. Francois County | 67,168 |
18 | Lincoln County | 58,689 |
19 | Newton County | 58,634 |
20 | Taney County | 55,854 |
21 | Johnson County | 53,889 |
22 | Pulaski County | 53,460 |
23 | Phelps County | 44,692 |
24 | Callaway County | 44,449 |
25 | Camden County | 43,053 |
26 | Pettis County | 42,919 |
27 | Butler County | 42,314 |
28 | Howell County | 39,753 |
29 | Webster County | 38,978 |
30 | Scott County | 38,161 |
31 | Lawrence County | 38,123 |
32 | Laclede County | 35,898 |
33 | Warren County | 35,033 |
34 | Barry County | 34,648 |
35 | Lafayette County | 32,752 |
36 | Polk County | 31,541 |
37 | Stone County | 31,018 |
38 | Stoddard County | 28,812 |
39 | Dunklin County | 28,592 |
40 | Marion County | 28,564 |
41 | Adair County | 25,339 |
42 | Audrain County | 25,223 |
43 | Randolph County | 24,880 |
44 | Texas County | 24,866 |
45 | Miller County | 24,643 |
46 | Washington County | 23,791 |
47 | Saline County | 23,278 |
48 | McDonald County | 23,267 |
49 | Crawford County | 23,204 |
50 | Ray County | 23,080 |
51 | Henry County | 21,884 |
52 | Nodaway County | 21,571 |
53 | Clinton County | 21,095 |
54 | Morgan County | 20,883 |
55 | Vernon County | 19,831 |
56 | Benton County | 19,351 |
57 | Perry County | 19,007 |
58 | Ste. Genevieve County | 18,406 |
59 | Wright County | 18,244 |
60 | Pike County | 18,052 |
61 | Andrew County | 18,023 |
62 | Cooper County | 17,397 |
63 | Dallas County | 16,946 |
64 | New Madrid County | 16,658 |
65 | Bates County | 16,100 |
66 | Pemiscot County | 15,949 |
67 | Moniteau County | 15,723 |
68 | Macon County | 15,222 |
69 | Livingston County | 15,001 |
70 | Gasconade County | 14,803 |
71 | Dent County | 14,585 |
72 | Cedar County | 14,184 |
73 | Osage County | 13,372 |
74 | Mississippi County | 12,976 |
75 | Madison County | 12,597 |
76 | Linn County | 11,962 |
77 | Douglas County | 11,808 |
78 | Barton County | 11,712 |
79 | DeKalb County | 11,639 |
80 | Montgomery County | 11,384 |
81 | Wayne County | 11,298 |
82 | Ripley County | 11,032 |
83 | Bollinger County | 10,758 |
84 | Ralls County | 10,318 |
85 | Howard County | 10,147 |
86 | Lewis County | 10,031 |
87 | Grundy County | 9,901 |
88 | Iron County | 9,606 |
89 | St. Clair County | 9,235 |
90 | Oregon County | 8,891 |
91 | Caldwell County | 8,856 |
92 | Ozark County | 8,664 |
93 | Monroe County | 8,643 |
94 | Carroll County | 8,564 |
95 | Maries County | 8,457 |
96 | Hickory County | 8,429 |
97 | Daviess County | 8,427 |
98 | Harrison County | 8,229 |
99 | Dade County | 7,584 |
100 | Chariton County | 7,432 |
101 | Shannon County | 7,185 |
102 | Clark County | 6,649 |
103 | Gentry County | 6,231 |
104 | Reynolds County | 6,138 |
105 | Shelby County | 6,087 |
106 | Sullivan County | 6,045 |
107 | Carter County | 5,365 |
108 | Atchison County | 5,312 |
109 | Scotland County | 4,760 |
110 | Putnam County | 4,715 |
111 | Holt County | 4,295 |
112 | Schuyler County | 4,094 |
113 | Knox County | 3,782 |
114 | Mercer County | 3,561 |
115 | Worth County | 2,004 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Missouri.
© Copyright 2023 Cubit Planning, Inc.