Below are the 115 Missouri counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Missouri counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | St. Louis County | 990,414 |
2 | Jackson County | 716,531 |
3 | St. Charles County | 413,803 |
4 | Greene County | 303,293 |
5 | St. Louis city/county | 286,578 |
6 | Clay County | 257,033 |
7 | Jefferson County | 229,336 |
8 | Boone County | 187,690 |
9 | Jasper County | 124,075 |
10 | Platte County | 110,534 |
11 | Cass County | 110,394 |
12 | Franklin County | 105,879 |
13 | Christian County | 93,114 |
14 | Buchanan County | 82,911 |
15 | Cape Girardeau County | 82,899 |
16 | Cole County | 76,969 |
17 | St. Francois County | 66,969 |
18 | Lincoln County | 63,155 |
19 | Newton County | 60,011 |
20 | Taney County | 56,821 |
21 | Johnson County | 54,368 |
22 | Pulaski County | 53,941 |
23 | Phelps County | 45,313 |
24 | Callaway County | 44,762 |
25 | Camden County | 43,768 |
26 | Pettis County | 43,353 |
27 | Butler County | 42,179 |
28 | Howell County | 40,631 |
29 | Webster County | 40,335 |
30 | Lawrence County | 38,683 |
31 | Scott County | 37,840 |
32 | Warren County | 37,260 |
33 | Laclede County | 36,313 |
34 | Barry County | 34,926 |
35 | Lafayette County | 32,961 |
36 | Polk County | 32,693 |
37 | Stone County | 32,136 |
38 | Marion County | 28,438 |
39 | Stoddard County | 28,377 |
40 | Dunklin County | 27,406 |
41 | Miller County | 25,403 |
42 | Texas County | 25,336 |
43 | Adair County | 25,165 |
44 | Randolph County | 24,622 |
45 | Audrain County | 24,434 |
46 | McDonald County | 23,588 |
47 | Washington County | 23,441 |
48 | Ray County | 23,107 |
49 | Saline County | 23,007 |
50 | Crawford County | 22,659 |
51 | Henry County | 22,438 |
52 | Morgan County | 21,785 |
53 | Clinton County | 21,328 |
54 | Nodaway County | 20,670 |
55 | Benton County | 20,224 |
56 | Vernon County | 19,651 |
57 | Wright County | 19,156 |
58 | Perry County | 18,858 |
59 | Ste. Genevieve County | 18,644 |
60 | Andrew County | 18,003 |
61 | Pike County | 17,664 |
62 | Dallas County | 17,626 |
63 | Cooper County | 16,772 |
64 | Bates County | 16,177 |
65 | New Madrid County | 15,695 |
66 | Moniteau County | 15,220 |
67 | Macon County | 15,049 |
68 | Pemiscot County | 14,841 |
69 | Gasconade County | 14,768 |
70 | Cedar County | 14,601 |
71 | Dent County | 14,467 |
72 | Livingston County | 14,402 |
73 | Osage County | 13,399 |
74 | Madison County | 12,753 |
75 | Douglas County | 11,975 |
76 | Linn County | 11,820 |
77 | Barton County | 11,694 |
78 | Mississippi County | 11,688 |
79 | Montgomery County | 11,470 |
80 | DeKalb County | 11,336 |
81 | Wayne County | 10,792 |
82 | Ripley County | 10,703 |
83 | Bollinger County | 10,518 |
84 | Ralls County | 10,420 |
85 | Howard County | 10,168 |
86 | Lewis County | 9,891 |
87 | Grundy County | 9,838 |
88 | St. Clair County | 9,576 |
89 | Iron County | 9,414 |
90 | Ozark County | 8,940 |
91 | Caldwell County | 8,933 |
92 | Oregon County | 8,732 |
93 | Monroe County | 8,652 |
94 | Hickory County | 8,630 |
95 | Daviess County | 8,435 |
96 | Maries County | 8,431 |
97 | Carroll County | 8,423 |
98 | Harrison County | 8,199 |
99 | Dade County | 7,660 |
100 | Chariton County | 7,386 |
101 | Shannon County | 7,193 |
102 | Clark County | 6,723 |
103 | Gentry County | 6,253 |
104 | Reynolds County | 6,006 |
105 | Shelby County | 5,982 |
106 | Sullivan County | 5,840 |
107 | Carter County | 5,268 |
108 | Atchison County | 5,182 |
109 | Putnam County | 4,666 |
110 | Scotland County | 4,643 |
111 | Holt County | 4,262 |
112 | Schuyler County | 4,002 |
113 | Knox County | 3,776 |
114 | Mercer County | 3,437 |
115 | Worth County | 1,955 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.